Our Computer controlled patented system enables CONSISTENCY AND MAXIMIZED GAIN in the following areas:
Reduced: ABRASIVE WEAR – CORROSIVE WEAR – EROSIVE WEAR – DISTORTION
Increased: STRESS RELIEF – STABILIZATION – MACHINABILITY
Significantly Increased: USEFUL LIFE
| Tool Type | Company | Tool Material | Results |
| Drills | Aircraft Manufacturer | M42, M7, C2 | 300% |
| Milling | Aircraft Manufacturer | M7 | 250% |
| Deburring | University Study | Inconol | 400% |
| Gear Cutting | Major Manufacturer | Ti-N Coated | 350% |
| Broach | Metal Milling Co. | Carbide | 300% |
| Punching | Major Manufacturer | M7 | 600% |
| End Mills | Aerospace Mfg. | M42 | 450% |
| Hob | Turbine Manufacturer | M2-M7 | 300% |
| Face Mill | Aerospace | C2 Carbide | 400% |
| Key Cutter | Aircraft Manufacturer | M2-M7 | 250% |
| Slicer | Plastics Manufacturer | M7 | 600% |
| Chipper | Box Manufacturer | Carbide | 500% |
| Shredder | Paper Manufacturer | M7 | 400% |
| Tap | Tool Maker | C2 Carbide | 600% |
| Die | Casting Company | Hi Ni Alloy | 300% |
| Dentistry | Dentist | 400 Stainless | 500% |
| Broach | Auto Manufacturer | Hi Nickel | 250% |
| Logging | Logging Company | Saw Chain | 400% |
| Milling | Machine Shop | 347 Stainless | 375% |
| Woodcutting | Pro Woodworker | HSS | 500% |
| Stamping Die | Steel Furniture | D2 | 1000% |
| CORROSION | University Study | S2, M2, 4142, 316 | Reduced |
| MACHINABILITY | Machine Shop | Thin wall aluminum | 50% Savings |
| Electrode | 7 Studies | Welding | 600% (Ave) |
Results can be better or less depending on the quality of the tools used.

